Posted on
July 07, 2025 by
The VRG Weblog Editor
by Reed Mangels, PhD, RD
Lately we have been requested concerning the phosphorus content material of plant milks that include vitamin B12. To reply this query, we reviewed vitamin info on product web sites and product packages and contacted firms. In lots of situations, firms responded that because the FDA doesn’t require firms to declare the phosphorus content material on the bundle, they haven’t decided the quantity of phosphorus of their merchandise.
Listed below are the unique and unsweetened plant milks that include vitamin B12 and for which we might get details about their phosphorus content material.
Product | Vitamin B12 (mcg/1 cup serving) | Phosphorus (milligrams per 1 cup serving) | Supply of details about phosphorus content material |
Bettergoods Plant-Primarily based Additional Creamy Oatmilk | 1 | 120 | web site |
Bettergoods Plant-Primarily based Unique Oatmilk | 1 | 120 | web site |
Bettergoods Plant-Primarily based Unique Soymilk | 1.2 | 250 | web site |
Dream Coconutmilk Unsweetened Unique with Calcium & Vitamin D | 1.1 | 150 | web site |
Dream Ricemilk Unique with Calcium & Vitamin D | 1.1
|
170 | web site |
Dream Ricemilk Unsweetened Unique with Calcium & Vitamin D | 1.1 | 60 | web site |
Edensoy Unique Additional Natural Soymilk | 2.9 | 140 | web site |
Good Karma Youngsters Unique Oatmilk+ | 1.2 | 190 | web site |
Good Karma Unsweetened Flaxmilk | 1.4 | 130 | web site |
Good Karma Unsweetened Flaxmilk + Protein | 1.3 | 190 | web site |
Milkadamia Macadamia Milk Unique, Unsweetened, or Creamy | 5.8-5.9 | 140 | Electronic mail from firm, June, 2025 |
Oatly Unique Oatmilk (refrigerated) | 1.2 | 270 | web site |
Oatly Unique Oatmilk Unsweetened (refrigerated) | 1.2 | 220 | web site |
Oatly Full-fat Oatmilk (refrigerated) | 1.2 | 270 | web site |
Oatly Low-fat Oatmilk (refrigerated) | 1.2 | 270 | web site |
Oatly Unique Oatmilk (shelf-stable) | 0.4 | 270 | web site |
Pacific Meals Unique Extremely Soy Milk | 1.5 | 280 | web site |
Planet Oat Unique, Additional Creamy, Unsweetened Unique Oatmilk | 0.2 | 130? | Electronic mail from firm, June, 2025; Electronic mail famous that quantities don’t embody all components |
Ripple Unique Pea-based Milk (refrigerated or shelf-stable) | 1.1 | 530 | Electronic mail from firm, June, 2025 |
Ripple Unsweetened Unique Pea-based Milk (refrigerated or shelf-stable) | 1.1 | 526 | Electronic mail from firm, June, 2025 |
Silk Youngsters Oatmilk Mix | 1.1 | 230 | web site |
Dealer Joe’s Non-Dairy Oat Beverage (refrigerated) | 0.9
|
100 | Bundle, June, 2025 |
Your Good Meals (Costco) Natural Soy Unsweetened Non-dairy beverage | 1.2 | 250 | Bundle, June, 2025 |
Phosphorus generally is a concern for individuals with kidney illness. The merchandise listed within the desk usually are not essentially low phosphorus. In case you are searching for a product low in phosphorus, seek the advice of with a registered dietitian to find out which of those merchandise can be acceptable in your eating regimen.
The contents of this web site and our different publications, together with Vegan Journal, usually are not meant to offer private medical recommendation. Medical recommendation must be obtained from a professional well being skilled. We frequently rely upon product and ingredient info from firm statements. It’s inconceivable to be 100% positive a few assertion, data can change, individuals have completely different views, and errors could be made. Please use your finest judgment about whether or not a product is appropriate for you. To make certain, do additional analysis or affirmation by yourself.